Kissimmee Market Report
$507,780
AVERAGE PRICE OF 2,819 HOMES$377,165
AVERAGE PRICE OF 16 DISTRESSED HOMES$2,289,701
AVERAGE PRICE OF 108 MULTI-MILLION DOLLAR HOMES$464,406
AVERAGE PRICE OF 743 NEWLY BUILT HOMES$642,662
AVERAGE PRICE OF 821 HOMES WITH A POOL$506,509
AVERAGE PRICE OF 144 REDUCED PRICE HOMESAverage Home
Average Price | $507,780 |
Avg Bedrooms | 4.21 beds |
Avg Bathrooms | 3.3 baths |
Average Price by Bedrooms
1 bedroom | $229,210 |
2 bedrooms | $324,358 |
3 bedrooms | $373,874 |
4 bedrooms | $450,354 |
5 bedrooms | $581,368 |
Kissimmee Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 2,548 | 2,451 | 2,430 | 2,436 | 2,442 |
Average Price | $517,645 | $542,549 | $527,722 | $511,070 | $500,351 |
Avg Price Change | -4.81% | +2.81% | +3.26% | +2.14% | -0.18% |
Median Price | $402,326 | $399,765 | $400,814 | $401,400 | $399,673 |
Med Price Change | +0.64% | -0.26% | -0.15% | +0.43% | +0.01% |
Avg Bedrooms | 3.38 beds | 3.24 beds | 3.17 beds | 2.84 beds | 2.65 beds |
Avg Bathrooms | 2.82 baths | 2.68 baths | 2.66 baths | 2.4 baths | 2.25 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Celebration High | 300 | $515,458 | 80 days |
Gateway High School (9 12) | 142 | $420,977 | 80 days |
Liberty High | 164 | $418,223 | 78 days |
Osceola High School | 73 | $438,922 | 73 days |
Poinciana High School | 235 | $445,198 | 86 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,819 | $507,780 | 121 days |
Distressed Homes | 16 | $377,165 | 102 days |
Multi-Million Dollar Homes | 108 | $2,289,701 | 216 days |
Newly Built Homes | 743 | $464,406 | 57 days |
Homes with a Pool | 821 | $642,662 | 107 days |
Reduced Price Homes | 144 | $506,509 | 56 days |