Greenacres Market Report
$321,085
AVERAGE PRICE OF 182 HOMES$264,633
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,999,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$481,364
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$534,779
AVERAGE PRICE OF 10 HOMES WITH A POOL$329,644
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $321,085 |
Avg Bedrooms | 2.31 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
1 bedroom | $145,225 |
2 bedrooms | $268,687 |
3 bedrooms | $385,797 |
4 bedrooms | $711,999 |
5 bedrooms | $589,125 |
Greenacres Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 156 | 151 | 161 | 173 | 185 |
Average Price | $328,792 | $336,419 | $341,249 | $340,238 | $339,749 |
Avg Price Change | -2.32% | -1.44% | +0.30% | +0.14% | +2.88% |
Median Price | $280,919 | $288,499 | $302,812 | $300,683 | $307,392 |
Med Price Change | -2.70% | -4.96% | +0.71% | -2.23% | +2.10% |
Avg Bedrooms | 2.32 beds | 2.34 beds | 2.41 beds | 2.4 beds | 2.35 beds |
Avg Bathrooms | 2.09 baths | 1.88 baths | 1.97 baths | 2.01 baths | 1.96 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
John I. Leonard High School | 26 | $295,055 | 42 days |
Palm Beach Central High School | 15 | $571,649 | 84 days |
Santaluces Community High | 24 | $348,257 | 57 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 182 | $321,085 | 102 days |
Distressed Homes | 3 | $264,633 | 62 days |
Multi-Million Dollar Homes | 1 | $1,999,000 | 121 days |
Newly Built Homes | 13 | $481,364 | 117 days |
Homes with a Pool | 10 | $534,779 | 51 days |
Reduced Price Homes | 9 | $329,644 | 55 days |