Wellington
Wellington Market Report
$1,857,787
AVERAGE PRICE OF 505 HOMES$3,713,691
AVERAGE PRICE OF 203 MULTI-MILLION DOLLAR HOMES$4,128,554
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$1,837,368
AVERAGE PRICE OF 391 HOMES WITH A POOLAverage Home
| Average Price | $1,857,787 |
| Avg Bedrooms | 3.91 beds |
| Avg Bathrooms | 3.26 baths |
Average Price by Bedrooms
| 1 bedroom | $814,666 |
| 2 bedrooms | $542,673 |
| 3 bedrooms | $1,037,196 |
| 4 bedrooms | $1,253,594 |
| 5 bedrooms | $2,262,164 |
Wellington Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 526 | n/a | n/a | 666 | 659 |
| Average Price | $1,949,108 | n/a | n/a | $2,334,436 | $2,416,090 |
| Avg Price Change | n/a | n/a | n/a | -3.50% | -0.85% |
| Median Price | $852,183 | n/a | n/a | $921,005 | $915,999 |
| Med Price Change | n/a | n/a | n/a | +0.55% | +4.31% |
| Avg Bedrooms | 4.01 beds | n/a | n/a | 2.87 beds | 3.36 beds |
| Avg Bathrooms | 3.27 baths | n/a | n/a | 2.54 baths | 2.88 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Dr. Joaquin Garcia | 3 | $1,189,333 | 49 days |
| Palm Beach Central | 139 | $890,945 | 83 days |
| Wellington | 318 | $2,076,248 | 97 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 505 | $1,857,787 | 118 days |
| Multi-Million Dollar Homes | 203 | $3,713,691 | 141 days |
| Newly Built Homes | 29 | $4,128,554 | 217 days |
| Homes with a Pool | 391 | $1,837,368 | 103 days |

