Pompano Beach
Pompano Beach Market Report
$680,390
AVERAGE PRICE OF 1,331 HOMES$354,295
AVERAGE PRICE OF 30 DISTRESSED HOMES$2,619,076
AVERAGE PRICE OF 187 MULTI-MILLION DOLLAR HOMES$3,131,511
AVERAGE PRICE OF 77 NEWLY BUILT HOMES$1,540,911
AVERAGE PRICE OF 189 HOMES WITH A POOLAverage Home
| Average Price | $680,390 |
| Avg Bedrooms | 2.36 beds |
| Avg Bathrooms | 1.95 baths |
Average Price by Bedrooms
| 1 bedroom | $206,873 |
| 2 bedrooms | $298,467 |
| 3 bedrooms | $854,641 |
| 4 bedrooms | $1,648,994 |
| 5 bedrooms | $3,305,175 |
Pompano Beach Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 1,307 | 5 | 1,348 | n/a | n/a |
| Average Price | $670,062 | $391,156 | $701,503 | n/a | n/a |
| Avg Price Change | +71.30% | -79.34% | n/a | n/a | n/a |
| Median Price | $350,148 | $395,854 | $361,761 | n/a | n/a |
| Med Price Change | -13.05% | +9.42% | n/a | n/a | n/a |
| Avg Bedrooms | 2.33 beds | 2.27 beds | 2.3 beds | n/a | n/a |
| Avg Bathrooms | 2.1 baths | 1.47 baths | 1.81 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Blanche Ely | 1,029 | $675,264 | 97 days |
| Coconut Creek | 15 | $466,046 | 64 days |
| Deerfield Beach | 125 | $794,029 | 80 days |
| Northeast | 18 | $847,983 | 91 days |
| Piper | 1 | $269,999 | 368 days |
| The Quest Center | 1 | $450,000 | 13 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,331 | $680,390 | 139 days |
| Distressed Homes | 30 | $354,295 | 84 days |
| Multi-Million Dollar Homes | 187 | $2,619,076 | 88 days |
| Newly Built Homes | 77 | $3,131,511 | 198 days |
| Homes with a Pool | 189 | $1,540,911 | 57 days |

