Pompano Beach
Pompano Beach Market Report
$833,547
AVERAGE PRICE OF 1,264 HOMES$262,666
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,857,186
AVERAGE PRICE OF 229 MULTI-MILLION DOLLAR HOMES$2,855,821
AVERAGE PRICE OF 80 NEWLY BUILT HOMES$859,783
AVERAGE PRICE OF 941 HOMES WITH A POOL$584,727
AVERAGE PRICE OF 86 REDUCED PRICE HOMESAverage Home
| Average Price | $833,547 |
| Avg Bedrooms | 1.86 beds |
| Avg Bathrooms | 1.79 baths |
Average Price by Bedrooms
| 1 bedroom | $228,525 |
| 2 bedrooms | $448,009 |
| 3 bedrooms | $859,948 |
| 4 bedrooms | $1,897,219 |
| 5 bedrooms | $4,309,520 |
Pompano Beach Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,220 | 1,227 | 1,221 | 1,239 | 1,249 |
| Average Price | $802,635 | $791,956 | $791,676 | $789,641 | $785,779 |
| Avg Price Change | +1.35% | +0.04% | +0.26% | +0.49% | +6.51% |
| Median Price | $384,264 | $383,502 | $390,046 | $388,357 | $393,790 |
| Med Price Change | +0.20% | -1.71% | +0.43% | -1.40% | +2.94% |
| Avg Bedrooms | 1.97 beds | 2.1 beds | 2.25 beds | 2.26 beds | 2.31 beds |
| Avg Bathrooms | 1.82 baths | 1.9 baths | 1.91 baths | 1.83 baths | 1.77 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Blanche Ely | 88 | $648,352 | 12 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,264 | $833,547 | 86 days |
| Distressed Homes | 6 | $262,666 | 13 days |
| Multi-Million Dollar Homes | 229 | $2,857,186 | 13 days |
| Newly Built Homes | 80 | $2,855,821 | 13 days |
| Homes with a Pool | 941 | $859,783 | 53 days |
| Reduced Price Homes | 86 | $584,727 | 13 days |

