Delray Beach
Delray Beach Market Report
$962,012
AVERAGE PRICE OF 1,797 HOMES$3,677,256
AVERAGE PRICE OF 350 MULTI-MILLION DOLLAR HOMES$4,389,927
AVERAGE PRICE OF 121 NEWLY BUILT HOMES$994,119
AVERAGE PRICE OF 1,559 HOMES WITH A POOL$130,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
| Average Price | $962,012 |
| Avg Bedrooms | 2.05 beds |
| Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
| 1 bedroom | $182,206 |
| 2 bedrooms | $292,244 |
| 3 bedrooms | $1,144,424 |
| 4 bedrooms | $2,441,167 |
| 5 bedrooms | $4,049,163 |
Delray Beach Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 2,047 | 2,097 | 2,155 |
| Average Price | n/a | n/a | $1,151,597 | $1,135,686 | $1,098,722 |
| Avg Price Change | n/a | n/a | +1.40% | +3.36% | -0.78% |
| Median Price | n/a | n/a | $350,194 | $350,889 | $350,037 |
| Med Price Change | n/a | n/a | -0.20% | +0.24% | +0.95% |
| Avg Bedrooms | n/a | n/a | 2.24 beds | 2.26 beds | 2.33 beds |
| Avg Bathrooms | n/a | n/a | 2.16 baths | 2.21 baths | 2.28 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Atlantic | 588 | $1,164,331 | 92 days |
| Boca Raton | 128 | $1,443,342 | 93 days |
| Coral Shores | 1 | $55,000 | 27 days |
| Olympic Heights | 64 | $4,043,381 | 66 days |
| Spanish River | 730 | $365,745 | 76 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,797 | $962,012 | 133 days |
| Multi-Million Dollar Homes | 350 | $3,677,256 | 122 days |
| Newly Built Homes | 121 | $4,389,927 | 149 days |
| Homes with a Pool | 1,559 | $994,119 | 212 days |
| Distressed Homes | 1 | $130,000 | 44 days |

