Coral Springs
Coral Springs Market Report
$458,638
AVERAGE PRICE OF 693 HOMES$463,899
AVERAGE PRICE OF 29 DISTRESSED HOMES$1,371,630
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$641,957
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$801,132
AVERAGE PRICE OF 219 HOMES WITH A POOLAverage Home
| Average Price | $458,638 |
| Avg Bedrooms | 2.44 beds |
| Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
| 1 bedroom | $159,174 |
| 2 bedrooms | $216,054 |
| 3 bedrooms | $463,317 |
| 4 bedrooms | $759,196 |
| 5 bedrooms | $980,179 |
Coral Springs Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 694 | 3 | 712 | n/a | n/a |
| Average Price | $495,053 | $256,711 | $526,186 | n/a | n/a |
| Avg Price Change | +92.84% | -104.97% | n/a | n/a | n/a |
| Median Price | $346,474 | $213,435 | $418,663 | n/a | n/a |
| Med Price Change | +62.33% | -96.15% | n/a | n/a | n/a |
| Avg Bedrooms | 2.65 beds | 2.19 beds | 2.56 beds | n/a | n/a |
| Avg Bathrooms | 2.21 baths | 2 baths | 2.35 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Coral Glades | 220 | $476,041 | 74 days |
| Coral Springs | 217 | $393,516 | 86 days |
| J. P. Taravella | 160 | $427,664 | 74 days |
| Marjory Stoneman Douglas | 67 | $714,429 | 75 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 693 | $458,638 | 124 days |
| Distressed Homes | 29 | $463,899 | 102 days |
| Multi-Million Dollar Homes | 27 | $1,371,630 | 70 days |
| Newly Built Homes | 7 | $641,957 | 97 days |
| Homes with a Pool | 219 | $801,132 | 73 days |

