Coral Springs
Coral Springs Market Report
$509,257
AVERAGE PRICE OF 717 HOMES$1,873,468
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$646,942
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$534,392
AVERAGE PRICE OF 602 HOMES WITH A POOLAverage Home
| Average Price | $509,257 |
| Avg Bedrooms | 2.51 beds |
| Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
| 1 bedroom | $164,456 |
| 2 bedrooms | $211,469 |
| 3 bedrooms | $448,856 |
| 4 bedrooms | $752,816 |
| 5 bedrooms | $967,617 |
Coral Springs Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 712 | n/a | n/a | 512 | 509 |
| Average Price | $526,186 | n/a | n/a | $635,939 | $642,875 |
| Avg Price Change | n/a | n/a | n/a | -1.09% | +1.49% |
| Median Price | $418,663 | n/a | n/a | $546,603 | $539,207 |
| Med Price Change | n/a | n/a | n/a | +1.37% | +1.22% |
| Avg Bedrooms | 2.56 beds | n/a | n/a | 2.8 beds | 2.76 beds |
| Avg Bathrooms | 2.35 baths | n/a | n/a | 2.27 baths | 2.25 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Coral Glades | 223 | $591,513 | 61 days |
| Coral Springs | 197 | $415,549 | 76 days |
| J. P. Taravella | 159 | $436,937 | 55 days |
| Marjory Stoneman Douglas | 94 | $697,992 | 63 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 717 | $509,257 | 93 days |
| Multi-Million Dollar Homes | 34 | $1,873,468 | 60 days |
| Newly Built Homes | 7 | $646,942 | 50 days |
| Homes with a Pool | 602 | $534,392 | 97 days |

