Coral Springs
Coral Springs Market Report
$630,195
AVERAGE PRICE OF 518 HOMES$616,618
AVERAGE PRICE OF 11 DISTRESSED HOMES$2,207,495
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$687,142
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$582,379
AVERAGE PRICE OF 313 HOMES WITH A POOL$583,072
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
| Average Price | $630,195 |
| Avg Bedrooms | 2.65 beds |
| Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
| 1 bedroom | $173,808 |
| 2 bedrooms | $220,268 |
| 3 bedrooms | $444,576 |
| 4 bedrooms | $733,440 |
| 5 bedrooms | $1,096,137 |
Coral Springs Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 514 | 540 | 571 | 583 | 596 |
| Average Price | $624,832 | $640,539 | $661,050 | $652,537 | $654,784 |
| Avg Price Change | -2.51% | -3.20% | +1.30% | -0.34% | +0.25% |
| Median Price | $553,707 | $567,055 | $573,153 | $574,926 | $576,073 |
| Med Price Change | -2.41% | -1.08% | -0.31% | -0.20% | +0.59% |
| Avg Bedrooms | 2.68 beds | 2.72 beds | 2.82 beds | 3.02 beds | 2.96 beds |
| Avg Bathrooms | 2.28 baths | 2.3 baths | 2.35 baths | 2.52 baths | 2.61 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Coral Springs | 78 | $544,874 | 85 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 518 | $630,195 | 104 days |
| Distressed Homes | 11 | $616,618 | 156 days |
| Multi-Million Dollar Homes | 42 | $2,207,495 | 130 days |
| Newly Built Homes | 7 | $687,142 | 95 days |
| Homes with a Pool | 313 | $582,379 | 115 days |
| Reduced Price Homes | 26 | $583,072 | 91 days |

