Boca Raton
Boca Raton Market Report
$425,280
AVERAGE PRICE OF 5 DISTRESSED HOMES$7,151,970
AVERAGE PRICE OF 146 NEWLY BUILT HOMES$1,645,041
AVERAGE PRICE OF 80 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
1 bedroom | $216,776 |
2 bedrooms | $464,078 |
3 bedrooms | $892,346 |
4 bedrooms | $1,591,372 |
5 bedrooms | $3,936,512 |
Boca Raton Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,831 | 1,698 | 1,624 | 1,642 | 1,671 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $703,094 | $691,622 | $704,683 | $713,966 | $706,863 |
Med Price Change | +1.66% | -1.89% | -1.32% | +1.00% | +2.89% |
Avg Bedrooms | 2.92 beds | 2.79 beds | 2.99 beds | 2.96 beds | 2.95 beds |
Avg Bathrooms | 2.84 baths | 2.62 baths | 2.78 baths | 2.75 baths | 2.71 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boca Raton Community High School | 402 | $2,249,356 | 135 days |
Olympic Heights Community High | 164 | $1,538,748 | 73 days |
Spanish River Community | 7 | $2,350,929 | 45 days |
Spanish River Community High School | 332 | $1,433,130 | 90 days |
West Boca Raton High School | 50 | $837,667 | 76 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,913 | n/a | 83 days |
Homes with a Pool | 835 | n/a | 75 days |
Distressed Homes | 5 | $425,280 | 73 days |
Multi-Million Dollar Homes | 660 | n/a | 137 days |
Newly Built Homes | 146 | $7,151,970 | 194 days |
Reduced Price Homes | 80 | $1,645,041 | 72 days |